Old Road, Headington: number changes
The north side of Old Road was renumbered in c.1939, and the south side in c.1946. This means that the 1939 Register confusingly gives the present numbering for the south side of Old Road (even numbers), but not for the north (odd numbers).
NORTH SIDE from |
OLD ROAD: NORTH SIDE |
|||
Some names |
1921 census |
1939–1947 |
From 1949 |
|
| Not built | 1 Shotover Road | 1 Old Road | ||
| Not built | 3 Shotover Road | 3 Old Road | ||
| Not built | 5 Shotover Road | 5 Old Road | ||
| Not built | 7 Shotover Road | 7 Old Road | ||
| Not built | 9 Shotover Road | 9 Old Road | ||
| Not built | 11 Shotover Road | 11 Old Road | ||
| Not built | 13 Shotover Road | 13 Old Road | ||
| Not built | 15 Shotover Road | 15 Old Road | ||
| Not built | 17 Shotover Road | 17 Old Road | ||
| Not built | 19 Shotover Road | 19 Old Road | ||
| Not built | 21 Shotover Road | 21 Old Road | ||
| Not built | 23 Shotover Road | 23 Old Road | ||
| Not built | 25 Shotover Road | 25 Old Road | ||
| Not built | 27 Shotover Road | 27 Old Road | ||
| Not built | 29 Shotover Road | 29 Old Road | ||
| Not built | 31 Shotover Road | 31 Old Road | ||
Here today are Valentia Road and Finch Close |
||||
| 7 Old Road | 41 Old Road | |||
| 9 Old Road | 43 Old Road | |||
| Here today is Highfield Avenue | ||||
| Not built | 11 Old Road | 45 Old Road | ||
| 3 Old Road | 13 Old Road | 47 Old Road | ||
| 5 Old Road | 15 Old Road | 49 Old Road | ||
| [7] Old Road | 17 Old Road | 51 Old Road | ||
| [9] Old Road | 19 Old Road | 53 Old Road | ||
| [11] Old Road | 21 Old Road | 55 Old Road | ||
| Highlands | 13 Old Road | 23 Old Road | 57 Old Road | |
| Highfield Cottage | 15 Old Road | 27 Old Road | 61 Old Road | |
| Here today is Bickerton Road | ||||
| 17 Old Road | 29 Old Road | 63 Old Road | ||
| St Bruno's | 31 Old Road | 65 Old Road | ||
| ?19 Old Road | 33 Old Road | 67 Old Road | ||
| 35 Old Road | 69 Old Road | |||
| 37 Old Road | 71 Old Road | |||
| Here today is Stapleton Road | ||||
| 39 Old Road | 73 Old Road | |||
| 41 Old Road | 75 Old Road | |||
| Clairemont | 21 Old Road | 43 Old Road | 77 Old Road | |
| Wytham | 23 Old Road | 45 Old Road | 79 Old Road | |
| Broadmead | 25 Old Road | 47 Old Road | 81 Old Road | |
| Here is Lime Walk | ||||
| Highfield Vicarage [built 1914] |
Vicarage 27 Old Road |
Vicarage 49 Old Road |
Former Vicarage 85 Old Road |
|
| Nuffield Orthopaedic Centre (formerly Wingfield Convalescent Home/Wingfield-Morris Hospital) |
||||
| Here is Windmill Road and Rock Edge Nature Reserve | ||||
| — | — | 91 Old Road | ||
| — | 77 Old Road | 93 Old Road | ||
| — | 79 Old Road | 95 Old Road | ||
| Here (today) is York Road Houses in this group that are bracketed together are semi-detached |
||||
| ( 29 Old Road ( 31 Old Road |
( 83 Old Road ( 85 Old Road |
( 97 Old Road ( 99 Old Road |
||
| 33 Old Road | 87 Old Road | ( 101 Old Road ( 103 Old Road |
||
| 35 Old Road | 89 Old Road | |||
| — | — | 105 Old Road | ||
| 37 Old Road | 93 Old Road | 107 Old Road | ||
| Bracknell | 39 Old Road | 95 Old Road | 109 Old Road | |
Ravenhurst |
( 41 Old Road ( 43 Old Road |
( 97 Old Road ( 99 Old Road |
( 111 Old Road ( 113 Old Road |
|
| — | — | — | 115 Old Road | |
| Sarona | 43A Old Road? | 103 Old Road | 117 Old Road | |
| ( 45 Old Road ( 47 Old Road |
( 105 Old Road ( 107 Old Road |
( 119 Old Road ( 121 Old Road |
||
| 49 Old Road | 109 Old Road | 123 Old Road | ||
| 51 Old Road | 111 Old Road | 125 Old Road | ||
| 53 Old Road | 115 Old Road | 127 Old Road | ||
| 55 Old Road | 117 Old Road | 129 Old Road | ||
| Bella Vista South View |
( 57 Old Road ( 59 Old Road |
( 119 Old Road (121 Old Road |
( 131 Old Road ( 133 Old Road |
|
| 61 Old Road | 125 Old Road | 135 Old Road | ||
| 63 Old Road — |
127 Old Road — |
( 137 Old Road ( 139 Old Road |
||
| — | — | 139A & 139B Old Road | ||
| — | — | Substation | ||
| Here is Quarry Road | ||||
SOUTH SIDE from |
OLD ROAD: SOUTH SIDE |
|||
| 1911 census |
1930–1938 | From 1939– to present |
||
| Highfield Park |
Highfield Park |
Park Hospital |
Park Hospital, later Boundary Brook House |
|
| 4 Old Road | 56 Old Road | |||
| ?Campden House | 6 Old Road | 58 Old Road | ||
| ?Bryn Heulog | 8 Old Road | 60 Old Road | ||
| The Grey House | The Grey Cottage | 10 Old Road | 62 Old Road | |
| Here today is Girdlestone Road | ||||
| Bexley House | Bexley House, 12 Old Road |
12 Old Road | 64 Old Road (now block of flats) |
|
| 14 Old Road | 66 Old Road | |||
| 16 Old Road | 68 Old Road | |||
| 70 Old Road | ||||
| The Red House | 18 Old Road | (demolished to make way for Joliffe House & Burrows House at 72–76) |
||
| 22 Old Road | 78 Old Road | |||
| 24 Old Road | 80 Old Road | |||
| 26 Old Road | 82 Old Road | |||
| 28 Old Road | 84 Old Road | |||
| 30 Old Road | 86 Old Road | |||
| Highfield Croft (Doctors' House) |
32 Old Road | 88 Old Road | ||
| Here is The Slade | ||||
| 34 Old Road | 90 Old Road | |||
| 36 Old Road | 92 Old Road | |||
| 38 Old Road | 94 Old Road | |||
| 40 Old Road | 96 Old Road | |||
| 42 Old Road | 98 Old Road | |||
| 44 Old Road | 100 Old Road | |||
| 46 Old Road | 102 Old Road | |||
| 48 Old Road | 104 Old Road | |||
| 50 Old Road | 106 Old Road | |||
| 52 Old Road | 108 Old Road | |||
| 54 Old Road | 110 Old Road | |||
| 56 Old Road | 112 Old Road | |||
| 58 Old Road | 114 Old Road | |||
| 60 Old Road | 116 Old Road | |||
| — | 118–124 Old Road | |||
| Crown & Thistle | Crown & Thistle | 62 Old Road | 132 Old Road | |
| Here today is Titup Hall Drive | ||||
| ?Rogate 14 Old Road in the 1920s Is this 146–148 or the Red House? |
66 Old Road |
144 Old Road | ||
| 146 Old Road | ||||
| 148 Old Road | ||||
| ?Heimar | 68 Old Road | 150 Old Road | ||
| 152 Old Road | ||||
| 154 Old Road | ||||
| 70 Old Road | 156 Old Road | |||
| 72 Old Road | 158 Old Road | |||
| 74 Old Road | 160 Old Road | |||
| 76 Old Road | 162 Old Road | |||
| 78 Old Road | 164 Old Road | |||
| 80 Old Road | 166 Old Road | |||
| 168 Old Road | ||||
| 170 Old Road | ||||
| 172 Old Road | ||||
| Here is city boundary | ||||